Ride-On Vacuum Sweeper for continuous daily cleaning applications.
The powerful and highly manoeuvrable KM 100/100 machines are an economical solution for dust free sweeping of large sized areas up to 10,400 sqm/h. A fully functioned yet uncomplicated sweeper benefits from a host of convenient features. Available in 6.7 kW Honda petrol and 4.1 kW Yanmar diesel engine for outdoor use, a 6.7 kW Honda liquid gas engine for indoor and outdoor use and a 24v battery operated version for indoor use.

- Easy to operate control panel with self-explanatory symbols.
- Side brush and main roller brush features a pneumatically controlled hydraulic drive.
- Automatic filter cleaning device.
- Parking brake is activated automatically when the sweeper is switched off.
- 2 easy to employ pull-out 50 litre waste containers.
- Bulk waste flap for larger waste objects.
- Forward/reverse travel up to 8 km/h.
- Automatic shutdown of the motor via a contact switch under the operators seat for an extrasafety measure.
- Fine dust that is not collected within the 2 x 50 litre waste tanks is extracted by the vacuum system and retained in the filter.
| Technical data | KM 100/100 R Bp | KM 100/100 Rp | KM 100/100 RD | KM 100/100 R LPG | |
|---|---|---|---|---|---|
| Max. performance | (m2/h) | 7800 | 10400 | 10400 | 10400 |
| Working width without/with 1/2 side brush(es) | (mm) | 700/1000/1300 | 700/1000/1300 | 700/1000/1300 | 700/1000/1300 |
| Container capacity | (l) | 100 | 100 | 100 | 700/1000/1300 |
| Hill climbing ability | (%) | 15 | 18 | 18 | 700/1000/1300 |
| Sweeping speed | (km/h) | 6 | 8 | 8 | 8 |
| Filter area | (m2) | 6.0 | 6.0 | 6.0 | 6.0 |
| Weight | (kg) | 540 | 340 | 340 | 340 |
| Dimensions (L x W x H) | (mm) | 2006 x 1005 x 1343 | 2006 x 1005 x 1343 | ||
| Order No. | (h) | 9.533-792 (Wet) | 1.280-104 (Petrol) | 1.280-114 (diesel) | 9.532-681 (LPG) |
| Order No. | 9.533-791 (Gel) |
Standard Accessories
| Main roller brush | (6.906-375) |
| Round filter | (6.414-532) |
| Side brush | (6.905-986) |
Optional Accessories
| Main roller brush | Soft) | 6.906-533) |
| (Hard) | (6.906-532) | |
| (Anti-static) | (6.906-534) | |
| Side brush | (Soft) | (6.906-133) |
| (Hard) (Not Bat Version) | (6.906-065) | |
| (Steel) (Not Bat Version) | (6.906-022) |
Target Markets
- Contract Cleaners
- Trade
- Automotive
- Craft
- Hotel & Restaurants
- Garages
