Ranger Petrol/diesel Series
Product Description
The EDGE Ranger series of petrol and diesel driven pressure washers are powerful cleaning machines, offering complete portability. Built to a “HIRE” specification the rugged and robust frame design incorporates machine protection and manoeuvrability.
This impressive Range of machines offers a comprehensive selection of performance from a 4 HP model to a 11 HP model.
All models are fitted with the highly acclaimed Interpump water pumps, coupled via a gearbox to Honda Petrol, Lombardini & Yanmar diesel engines.
All EDGE machines are manufactured to exacting standards from quality materials and components.
The EDGE Rangers series comprises of then models with various flow/pressure combinations and engine derivates from 1470 p.s.i. to 2940 p.s.i. and 9.5 litres/min to 21 litres/min.
Product Specifications
| Code | RANGER MODEL | PUMP PRESSURE BAR/ PSI | WATER FLOW LIT/MIN | ENGINE H.P. | FRAME/ TROLLEY |
| 2700 | Ranger 11140PF | 140/2058 | 11 | Honda 4HP GX120 | F |
| 2701 | Ranger 12150PT | 150/2205 | 12 | Honda 5.5HP GX160 | T |
| 2704 | Ranger14150PT | 150/2205 | 14 | Honda 6.5HP GX200 | T |
| 2707 | Ranger 15200PT | 200/2940 | 15 | Honda 11HP GX340 | T |
| 2705 | Ranger 12150PF | 150/2205 | 12 | Honda 5.5HP GX160 | F |
| 2706 | Ranger 14150PF | 150/2205 | 14 | Honda 6.5HP GX200 | F |
| 2708 | Ranger 15200PHT | 200/2940 | 15 | Honda 11HP GX340 | T |
| 2710 | Ranger 14150DT | 150/2205 | 14 | Lombardini 6.2HP | T |
| 2711 | Ranger 15200DT | 200/2940 | 21 | Yanmar 10HP | T |
| 2712 | Ranger 21150DT | 200/2940 | 15 | Yanmar 10HP | T |
